Sunday, December 22, 2024

Fantasy Football Draft Rankings & Tiers (2024)

Must read

NFL teams are beginning summer practices. It’s not long before preseason action begins. Now is the time to prepare for your fantasy football drafts. We’ll have you covered with our fantasy football draft rankings and 2024 Fantasy Football Draft Kit to help you dominate your leagues. And be sure to sync your league to practice with fast and free fantasy football mock drafts. Below we dive into 2024 fantasy football draft rankings from some of our fantasy football expert community.

2024 Fantasy Football Draft Rankings

Here are our latest Fantasy Football Draft Rankings from our consensus of fantasy football experts. You can find the latest rankings here and sync your league for specific advice.

RK TIERS PLAYER NAME TEAM POS BYE WEEK SOS SEASON ECR VS. ADP
1 1 Christian McCaffrey SF RB1 9 2 out of 5 stars 0
2 1 CeeDee Lamb DAL WR1 7 3 out of 5 stars 0
3 1 Tyreek Hill MIA WR2 6 2 out of 5 stars 0
4 1 Ja’Marr Chase CIN WR3 12 2 out of 5 stars 0
5 1 Justin Jefferson MIN WR4 6 3 out of 5 stars 0
6 1 Breece Hall NYJ RB2 12 2 out of 5 stars 0
7 1 Amon-Ra St. Brown DET WR5 5 4 out of 5 stars 1
8 1 Bijan Robinson ATL RB3 12 4 out of 5 stars -1
9 2 A.J. Brown PHI WR6 5 2 out of 5 stars 0
10 2 Puka Nacua LAR WR7 6 3 out of 5 stars 0
11 2 Garrett Wilson NYJ WR8 12 4 out of 5 stars 0
12 2 Jonathan Taylor IND RB4 14 2 out of 5 stars 1
13 2 Jahmyr Gibbs DET RB5 5 3 out of 5 stars -1
14 2 Saquon Barkley PHI RB6 5 4 out of 5 stars 1
15 3 Davante Adams LV WR9 10 3 out of 5 stars -1
16 3 Travis Etienne Jr. JAC RB7 12 2 out of 5 stars 10
17 3 Brandon Aiyuk SF WR10 9 2 out of 5 stars 7
18 3 Kyren Williams LAR RB8 6 3 out of 5 stars 2
19 3 Chris Olave NO WR11 12 3 out of 5 stars -2
20 3 Josh Allen BUF QB1 12 1 out of 5 stars 2
21 3 Marvin Harrison Jr. ARI WR12 11 3 out of 5 stars -5
22 3 Mike Evans TB WR13 11 3 out of 5 stars 7
23 3 Drake London ATL WR14 12 4 out of 5 stars -5
24 3 Derrick Henry BAL RB9 14 3 out of 5 stars 7
25 3 Jalen Hurts PHI QB2 5 2 out of 5 stars 7
26 3 Deebo Samuel Sr. SF WR15 9 2 out of 5 stars -3
27 3 Sam LaPorta DET TE1 5 3 out of 5 stars -2
28 3 Travis Kelce KC TE2 6 3 out of 5 stars 5
29 3 DJ Moore CHI WR16 7 4 out of 5 stars 1
30 4 Nico Collins HOU WR17 14 3 out of 5 stars -11
31 4 Jaylen Waddle MIA WR18 6 2 out of 5 stars -3
32 4 Michael Pittman Jr. IND WR19 14 4 out of 5 stars -5
33 4 Patrick Mahomes II KC QB3 6 3 out of 5 stars 7
34 4 De’Von Achane MIA RB10 6 3 out of 5 stars -13
35 4 Isiah Pacheco KC RB11 6 3 out of 5 stars 3
36 4 DK Metcalf SEA WR20 10 3 out of 5 stars 0
37 4 Lamar Jackson BAL QB4 14 4 out of 5 stars 4
38 4 Rachaad White TB RB12 11 5 out of 5 stars 4
39 4 Josh Jacobs GB RB13 10 1 out of 5 stars 0
40 4 DeVonta Smith PHI WR21 5 2 out of 5 stars -3

Fantasy Football Draft Rankings

Check out the consensus 2024 fantasy football draft rankings from our experts.

Latest article