Wednesday marks decision day for college basketball players looking to make the jump to the NBA.
The 2024 NBA Draft is less than a month away. The 30 clubs in the league are gearing up to find their next roster pieces for the future, and prospects are anxiously waiting to hear their fate. Plenty of teams and players have already met, doing due diligence ahead of the selection show.
Not every prospect currently in the pool of entrants will remain. Wednesday is the final day to remove themselves for draft consideration, as players may elect to instead go back to college for one more year. In the NIL age, that option is more enticing than ever.
One of the biggest names done with the collegiate scene is Bronny James Jr, the son of Lakers superstar LeBron James. He put his name in for draft eligibility, while also entering the NCAA transfer portal. After debating between the two, he is electing to go the professional route, and there could be plenty of suitors interested in his services, especially considering what selecting Bronny could mean for landing LeBron in free agency.
MORE: SN’s latest two-round NBA mock draft for 2024
Who has withdrawn from 2024 NBA Draft?
May 29 marks the deadline for players that previously declared for the 2024 NBA Draft, but are electing to go back to college for another year. Prospects have until 11:59 p.m. ET to make their decision.
This section will be updated with any of the notable players that took their names out of the draft.
Who has declared for the 2024 NBA Draft?
Players previously put their name for early entry into the 2024 NBA Draft. These prospects can decide whether or not to forego the rest of their college eligibility and officially declare for the draft, or decide to go back to the NCAA for another season.
This section will be updated with any of the players who removed themselves from draft eligibility.
BIG BOARD: Ranking the NBA Draft’s top 60 prospects for 2024
NCAA entrants
Name | School | Year | Position |
Achor Achor | Samford | SR | F |
Chibuzo Agbo | Boise State | SR | G |
Jonas Aidoo | Tennessee | JR | F |
Michael Ajayi | Pepperdine | JR | F |
Posh Alexander | Butler | SR | G |
Trey Alexander | Creighton | JR | F |
Mark Armstrong | Villanova | SO | G |
Adama Bal | Santa Clara | JR | G |
Joe Bamisile | VCU | SR | G |
Aziz Bandaogo | Cincinnati | SR | C |
Brooks Barnhizer | Northwestern | JR | G |
Reece Beekman | Virginia | SR | G |
Jesse Bingham II | Indianapolis | SR | G |
Jalen Blackmon | Stetson | JR | G |
Adem Bona | UCLA | SO | C |
Jaden Bradley | Arizona | SO | G |
Trevon Brazile | Arkansas | JR | F |
Koby Brea | Dayton | SR | G |
Jack Brestel | Roanoke College | SR | G |
Jalen Bridges | Baylor | SR | F |
Dion Brown | UMBC | SO | G |
Nimari Burnett | Michigan | JR | G |
Markus Burton | Notre Dame | FR | G |
Lamont Butler | San Diego State | SR | G |
Wesley Cardet | Chicago State | JR | G |
Andrew Carr | Wake Forest | SR | F |
Carlton Carrington | Pittsburgh | FR | G |
Devin Carter | Providence | JR | G |
Stephon Castle | UConn | FR | G |
Cam Christie | Minnesota | FR | G |
Walter Clayton Jr. | Florida | JR | G |
Nique Clifford | Colorado State | SR | G |
Donovan Clingan | UConn | SO | C |
Isaiah Collier | USC | FR | G |
Jalen Cook | LSU | SR | G |
Cedric Coward | Eastern Washington | JR | G |
Isaiah Crawford | Louisiana Tech | SR | F |
Tristan Da Silva | Colorado | JR | F |
Johnell Davis | FAU | SR | G |
DJ Davis | Butler | SR | G |
Anthony Dell’Orso | Campbell | SO | F |
Malik Dia | Belmont | SO | F |
Mohamed Diarra | NC State | JR | F |
Rob Dillingham | Kentucky | FR | G |
Eric Dixon | Villanova | SR | F |
Garwey Dual | Providence | FR | G |
Ryan Dunn | Virginia | SO | F |
Xavier DuSell | Fresno State | SR | G |
Zach Edey | Purdue | SR | C |
Justin Edwards | Kentucky | FR | F |
Noah Farrakhan | West Virginia | SR | G |
RJ Felton | East Carolina | JR | G |
Frankie Fidler | Omaha | JR | F |
Kyle Filipowski | Duke | SO | C |
Rasheer Fleming | St. Joseph’s | SO | F |
Johnny Furphy | Kansas | FR | F |
Eric Gaines | UAB | SR | G |
Kyshawn George | Miami | FR | G |
Tyon Grant-Foster | Grand Canyon | SR | G |
Keyshawn Hall | George Mason | SO | G |
PJ Hall | Clemson | SR | F |
Tyler Harris | Portland | FR | F |
A.J. Hoggard | Michigan State | SR | G |
DaRon Holmes II | Dayton | JR | F |
Ben Humrichous | Evansville | SR | F |
Chase Hunter | Clemson | SR | G |
CJ Huntley | Appalachian State | SR | F |
Oso Ighodaro | Marquette | SR | F |
Harrison Ingram | North Carolina | JR | F |
Andrej Jakimovski | Washington State | SR | F |
Bronny James | USC | FR | G |
Sion James | Tulane | SR | G |
Meechie Johnson | South Carolina | SR | G |
David Jones | Memphis | SR | F |
Dillon Jones | Weber State | SR | F |
Ryan Kalkbrenner | Creighton | SR | C |
Arthur Kaluma | Kansas State | JR | F |
Alex Karaban | UConn | SO | F |
Tyler Kolek | Marquette | SR | G |
Miles Kelly | Georgia Tech | JR | G |
Chaz Lanier | North Florida | SR | G |
Pelle Larsson | Arizona | SR | G |
Toibu Lawal | VCU | SO | F |
Xavian Lee | Princeton | SO | G |
KJ Lewis | Arizona | FR | G |
Kino Lilly Jr. | Brown | JR | G |
Caleb Love | Arizona | SR | G |
Jared McCain | Duke | FR | G |
Javian McCollum | Oklahoma | JR | G |
Robert McCray | Jacksonville | SO | G |
Scotty Middleton | Ohio State | FR | G |
Igor Milicic Jr. | Charlotte | JR | F |
Baba Miller | Florida State | SO | F |
Judah Mintz | Syracuse | SO | G |
Yves Missi | Baylor | FR | F |
Ajay Mitchell | UC Santa Barbara | JR | G |
Jonathan Mogbo | San Francisco | SR | F |
Jalon Moore | Oklahoma | JR | F |
Tiras Morton | Lubbock Christian | SR | G |
Shahid Muhammed | Southern Idaho | SO | F |
Matthew Murrell | Ole Miss | SR | G |
Baye Ndongo | Georgia Tech | FR | F |
Carlos Nichols | Southern Crescent Tech | FR | G |
Toby Okani | UIC | SR | G |
Norchard Omier | Miami | SR | F |
Ugonna Onyenso | Kentucky | SO | F |
Great Osobor | Utah State | JR | F |
Wooga Poplar | Miami | JR | G |
Kasean Pryor | South Florida | SR | F |
Will Richard | Florida | JR | G |
Jordan Riley | Temple | JR | G |
Jeremy Roach | Duke | SR | G |
Jaxson Robinson | BYU | SR | F |
Hunter Sallis | Wake Forest | JR | G |
Payton Sandfort | Iowa | JR | F |
Mark Sears | Alabama | SR | G |
Jamal Shead | Houston | SR | G |
Reed Sheppard | Kentucky | FR | G |
Max Shulga | VCU | SR | G |
KJ Simpson | Colorado | JR | G |
Jason Spurgin | Bowling Green | SR | C |
A.J. Stanton-McCray | Samford | JR | G |
Javin Stevenson | Alabama | FR | C |
AJ Storr | Wisconsin | SO | F |
Jahmyl Telfort | Baylor | SR | G |
Saint Thomas | Northern Colorado | JR | F |
JT Toppin | New Mexico | FR | F |
Yacine Toumi | Evansville | SR | F |
Trey Townsend | Oakland | SR | F |
Jaylon Tyson | California | JR | G |
Milos Uzan | Oklahoma | SO | G |
Ja’Kobe Walter | Baylor | FR | G |
Jaykwon Walton | Memphis | SR | F |
Kel’el Ware | Indiana | SO | C |
Marques Warrick | Western Kentucky | SR | G |
Deshawndre Washington | New Mexico State | JR | F |
Jamir Watkins | Florida State | JR | F |
Jaylen Wells | Washington State | JR | F |
Amari Williams | Drexel | SR | F |
Cody Williams | Colorado | FR | F |
Terrance Williams II | Michigan | SR | F |
JZ Zaher | Bowling Green | SO | G |
International/professional entrants
Name | Team | Age | Position |
Melvin Ajinca | Saint Quentin (France) | 19 | F |
Miguel Allen | Joventut (Spain) | 20 | C |
Abdullah Ahmed | Westchester Knicks (G League) | 20 | C |
Izan Almansa | G League Ignite | 18 | F |
Robert Blums | VEF Riga (Latvia) | 19 | G |
Luka Bogavac | Derby Podgorica (Montenegro) | 21 | G |
Gael Bonilla | Caceres (Spain) | 21 | F |
Malik Bowman | Overtime Elite | 19 | F |
Matas Buzelis | G League Ignite | 19 | F |
Michael Caicedo | Girona (Spain) | 21 | F |
Milhan Charles | BAL Weert (Holland) | 20 | F |
Ulrich Chomche | NBA Academy Africa | 18 | C |
Yongxi Cui | Guangzhou (China) | 21 | F |
Somto Cyril | Overtime Elite | 18 | C |
Pacome Dadiet | Ulm (Germany) | 18 | G |
Thierry Darlan | G League Ignite | 20 | F |
Thijs De Ridder | Bilbao (Spain) | 21 | F |
Brice Dessert | Blois (France) | 21 | F |
Nikola Djurisic | Mega Basket (Serbia) | 20 | F |
Ruben Dominguez | Castello (Spain) | 21 | G |
Reynan Dos Santos | Overtime Elite | 20 | G |
Ugo Doumbia | Chalons-Reims (France) | 21 | G |
Lucas Dufeal | Vichy Clermont (France) | 21 | G |
Quinn Ellis | Trento (Italy) | 21 | G |
Mouhamed Faye | Reggio Emilia (Italy) | 19 | F |
Trentyn Flowers | Adelaide 36ers (Australia) | 19 | F |
Ron Holland | G League Ignite | 18 | F |
Jahzare Jackson | Overtime Elite | 20 | C |
Andrija Jelavic | Mega (Serbia) | 20 | F |
Dordije Jovanovic | Ontario Clippers (G League) | 20 | F |
Ilias Kamardine | Vichy Clermont (France) | 21 | G |
Gustav Knudsen | Bakken (Denmark) | 21 | F |
Konstantin Kostadinov | Alicante (Spain) | 21 | F |
Liutauras Lelevicius | Lietkabelis (Lithuania) | 21 | F |
Jalen Lewis | Overtime Elite | 18 | F |
Malique Lewis | Mexico City Capitanes (G League) | 19 | F |
Timtej Malovec | Mega (Serbia) | 20 | F |
Bogoljub Markovic | Beograd (Serbia) | 19 | F |
Eli John Ndiaye | Real Madrid (Spain) | 20 | F |
Ousmane Ndiaye | Palencia (Spain) | 20 | C |
Juan Nunez | Ulm (Germany) | 20 | G |
Noah Penda | Vilchy Clermont (France) | 19 | F |
Zacharie Perrin | Antibes (France) | 20 | F |
Zaccharie Risacher | JL Bourg (France) | 19 | F |
Tidjane Salaun | Cholet Basket (France) | 18 | F |
Musa Sagnia | Manresa (Spain) | 21 | F |
Alexandre Sarr | Perth Wildcats (Australia) | 18 | C |
Tyler Smith | G League Ignite | 19 | F |
Nikola Topic | Crvena zvezda (Serbia) | 18 | G |
Armel Traore | Blois (France) | 21 | F |
Cezar Unitu | Constanta (Romania) | 19 | G |
Bryson Warren | Sioux Falls Skyforce (G League) | 19 | G |
Fedor Zugic | Goettingen (Germany) | 21 | G |
When is the 2024 NBA Draft?
- Date: Wednesday, June 26, and Thursday, June 27
- Time (ET): 8 p.m. ET
- Location: Barclays Center, Brooklyn, NY
For the first time in league history, the NBA Draft will be a two-day event.
The first round will be Wednesday, June 26, and the second round will be Thursday, June 27. Coverage on each night will begin at 8 p.m. ET on ESPN.