England Inning | |||||||
181-2 (17.3 ov) CRR:10.34 | |||||||
Batter | R | B | 4s | 6s | SR | ||
Philip Salt | Not out | 87 | 47 | 7 | 5 | 185.11 | |
Jos Buttler (WK/C) | lbw b RL Chase | 25 | 22 | 2 | 0 | 113.64 | |
Moeen Ali | c J Charles b A Russell | 13 | 10 | 2 | 0 | 130 | |
Jonny Bairstow | Not out | 48 | 26 | 5 | 2 | 184.62 | |
Extras | 8 (b 0, Ib 1, w 7, nb 0, p 0) | ||||||
Total | 181 (2 wkts, 17.3 Ov) | ||||||
Bowler | O | M | R | W | NB | WD | ECO |
Akeal Hosein | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Romario Shepherd | 2 | 0 | 41 | 0 | 0 | 1 | 20.5 |
Andre Russell | 2 | 0 | 21 | 1 | 0 | 2 | 10.5 |
Alzarri Joseph | 2.3 | 0 | 32 | 0 | 0 | 0 | 12.8 |
Gudakesh Motie | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Roston Chase | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
Fall of Wickets | |||||||
67-1(Jos Buttler 7.4) | 84-2(Moeen Ali 10.1) |
West Indies (20 ovs maximum) | |||||||
BATTING | R | B | M | 4s | 6s | SR | |
Brandon King | retired hurt | 23 | 13 | 23 | 3 | 1 | 176.92 |
Johnson Charles | c Brook b Ali | 38 | 34 | 55 | 4 | 1 | 111.76 |
Nicholas Pooran † | c †Buttler b Archer | 36 | 32 | 53 | 4 | 1 | 112.5 |
Rovman Powell (c) | c Wood b Livingstone | 36 | 17 | 18 | 0 | 5 | 211.76 |
Andre Russell | c Salt b Rashid | 1 | 2 | 7 | 0 | 0 | 50 |
Sherfane Rutherford | not out | 28 | 15 | 20 | 1 | 2 | 186.66 |
Romario Shepherd | not out | 5 | 7 | 16 | 1 | 0 | 71.42 |
Extras | (b 2, lb 1, w 10) | 13 | |||||
TOTAL | 20 Ov (RR: 9.00) | ||||||
BOWLING | O | M | R | W | ECON | 0s | 4s |
Reece Topley | 3 | 0 | 26 | 0 | 8.66 | 8 | 2 |
Mark Wood | 3 | 0 | 36 | 0 | 12 | 7 | 3 |
Jofra Archer | 4 | 0 | 34 | 1 | 8.5 | 12 | 5 |
Sam Curran | 3 | 0 | 25 | 0 | 8.33 | 9 | 3 |
Adil Rashid | 4 | 0 | 21 | 1 | 5.25 | 10 | 0 |
Moeen Ali | 2 | 0 | 15 | 1 | 7.5 | 3 | 0 |
Liam Livingstone | 1 | 0 | 20 | 1 | 20 | 2 | 0 |
West Indies, who head to the fixture on the back of an eight-match winning streak, put up a sensational display against Afghanistan, notching a huge 104-run win at the Darren Sammy National Cricket Stadium.
They once again head to the stadium that holds the name of their head coach and two-time T20 World Cup-winning captain in search of a similar result.
The flat pitches and relatively short square boundaries here are a paradise for batters with all matches played here so far being a high-scoring affairs.
But the batters will have to be carefully negotiate the cross winds that sends some balls flying unexpectedly for six and others swirling. Pooran targeted them ruthlessly against Afghanistan.
T20 World Cup 2024: ENG vs WI Playing 11
England playing 11: Philip Salt, Jos Buttler(w/c), Jonny Bairstow, Harry Brook, Moeen Ali, Liam Livingstone, Sam Curran, Jofra Archer, Adil Rashid, Mark Wood, Reece Topley.
West Indies playing 11: Brandon King, Johnson Charles, Nicholas Pooran(w), Roston Chase, Rovman Powell(c), Sherfane Rutherford, Andre Russell, Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie
How to watch the live telecast of the ENG vs WI T20 World Cup 2024 match today?
Star Sports will live telecast the England (SL) vs West Indies (NED) T20 World Cup 2024 match today. The English commentary will be available on Star Sports 1 HD/SD and Star Sports 2 HD/SD. Meanwhile, the live Hindi commentary will be available on Star Sports Hindi HD/SD. The ENG vs WI live broadcast will be available in other regional languages.
T20 World Cup 2024, ENG vs WI Live streaming
ENG vs WI T20 World Cup 2024 live streaming will be available on Disney Plus Hotstar for free in six languages, including Hindi and English.
Check the ICC Men’s T20 World Cup 2024, England vs West Indies live score and match updates here