Sunday, December 22, 2024

Victorian Group and Feature Races

Must read

Victoria plays host to some of the world’s best horse races with the highlight being the Melbourne Spring Racing Carnival.

The Spring Carnival kicks off in late September and wraps up at the end of the Melbourne Cup Carnival at Flemington in November.

Races such as the Melbourne Cup, Caulfield Cup and Cox Plate are the highlight events on the Victorian racing calendar and some of the many the premier group one races that are held in the state each year.

Victoria also boasts a host of lower tier Group 2, Group 3, Listed and Restricted races such as the All Star Mile and The Showdown.

Victorian Group One Races

Date Track Race Distance Prize
Sep 7, 2024 Caulfield Memsie Stakes 1400m $750,000
Sep 7, 2024 Moonee Valley Moir Stakes 1000m $750,000
Sep 14, 2024 Flemington Makybe Diva Stakes 1600m $750,000
Sep 21, 2024 Caulfield Underwood Stakes 1800m $750,000
Sep 27, 2024 Moonee Valley Manikato Stakes 1200m $2,000,000
Oct 5, 2024 Flemington Turnbull Stakes 2000m $500,000
Oct 12, 2024 Caulfield Toorak Handicap 1600m $1,000,000
Oct 12, 2024 Caulfield Might And Power Stakes 2000m $1,000,000
Oct 12, 2024 Caulfield Caulfield Guineas 1600m $3,000,000
Oct 19, 2024 Caulfield Caulfield Cup 2400m $5,000,000
Oct 26, 2024 Moonee Valley Cox Plate 2040m $5,000,000
Nov 2, 2024 Flemington Coolmore Stud Stakes 1200m $2,000,000
Nov 2, 2024 Flemington Empire Rose Stakes 1600m $1,000,000
Nov 2, 2024 Flemington Victoria Derby 2500m $2,000,000
Nov 5, 2024 Flemington Melbourne Cup 3200m $8,000,000
Nov 7, 2024 Flemington VRC Kennedy Oaks 2500m $1,000,000
Nov 9, 2024 Flemington Champions Sprint 1200m $3,000,000
Nov 9, 2024 Flemington Champions Stakes 2000m $3,000,000
Nov 9, 2024 Flemington Champions Mile 1600m $3,000,000
Nov 16, 2024 Caulfield Sir Rupert Clarke Stakes 1400m $500,000
Nov 16, 2024 Caulfield Thousand Guineas 1600m $1,000,000
Feb 8, 2025 Caulfield CF Orr Stakes 1400m $750,000
Feb 15, 2025 Flemington Black Caviar Lightning Stakes 1000m $1,000,000
Feb 22, 2025 Caulfield Oakleigh Plate 1100m $750,000
Feb 22, 2025 Caulfield Blue Diamond Stakes 1200m $2,000,000
Feb 22, 2025 Caulfield Futurity Stakes 1400m $750,000
Jun 29, 2024 Flemington Australian Guineas 1600m $1,000,000
Mar 8, 2025 Flemington Newmarket Handicap 1200m $1,500,000
Mar 22, 2025 Moonee Valley William Reid Stakes 1200m $1,000,000
Mar 29, 2025 Flemington Australian Cup 2000m $1,500,000

Victorian Group Two Races

Date Track Race Distance Prize
Aug 24, 2024 Caulfield PB Lawrence Stakes 1400m $300,000
Sep 14, 2024 Flemington Let’s Elope Stakes 1400m $300,000
Sep 14, 2024 Flemington Bobbie Lewis Quality 1200m $300,000
Sep 27, 2024 Moonee Valley Feehan Stakes 1600m $500,000
Sep 27, 2024 Moonee Valley Stocks Stakes 1500m $300,000
Sep 27, 2024 Moonee Valley Stutt Stakes 1600m $300,000
Oct 5, 2024 Flemington Gilgai Stakes 1200m $300,000
Oct 5, 2024 Flemington Danehill Stakes 1200m $200,000
Oct 5, 2024 Flemington Edward Manifold Stakes 1600m $200,000
Oct 5, 2024 Flemington Rose Of Kingston Stakes 1400m $300,000
Oct 12, 2024 Caulfield Herbert Power Stakes 2400m $300,000
Oct 12, 2024 Caulfield Schillaci Stakes 1100m $300,000
Oct 19, 2024 Caulfield Tristarc Stakes 1400m $300,000
Oct 19, 2024 Caulfield Thousand Guineas Prelude 1400m $200,000
Oct 19, 2024 Caulfield Caulfield Sprint 1000m $300,000
Oct 25, 2024 Moonee Valley Moonee Valley Cup 2500m $750,000
Oct 26, 2024 Moonee Valley Crystal Mile 1600m $300,000
Oct 26, 2024 Moonee Valley Moonee Valley Vase 2040m $500,000
Oct 26, 2024 Moonee Valley McEwen Stakes 1000m $300,000
Oct 26, 2024 Moonee Valley Moonee Valley Fillies Classic 1600m $200,000
Nov 2, 2024 Flemington The Damien Oliver 1400m $300,000
Nov 2, 2024 Flemington Wakeful Stakes 2000m $300,000
Nov 9, 2024 Flemington Matriarch Stakes 2000m $300,000
Nov 30, 2024 Caulfield Zipping Classic 2400m $300,000
Nov 30, 2024 Caulfield Sandown Guineas 1600m $250,000
Jan 25, 2025 Moonee Valley Australia Stakes 1200m $200,000
Feb 8, 2025 Caulfield Autumn Stakes 1400m $300,000
Feb 8, 2025 Caulfield Rubiton Stakes 1100m $300,000
Feb 8, 2025 Caulfield Blue Diamond Prelude (Fillies) 1100m $200,000
Feb 22, 2025 Caulfield Peter Young Stakes 1800m $300,000
Feb 22, 2025 Caulfield Caulfield Autumn Classic 1800m $200,000
Feb 22, 2025 Caulfield Angus Armanasco Stakes 1400m $200,000
Mar 1, 2025 Flemington Blamey Stakes 1600m $200,000
Mar 8, 2025 Flemington Kewney Stakes 1600m $300,000
Mar 8, 2025 Flemington VRC Sires’ Produce Stakes 1400m $300,000
Mar 22, 2025 Moonee Valley Alister Clark Stakes 2040m $200,000
Mar 22, 2025 Moonee Valley Sunline Stakes 1600m $200,000
Jun 1, 2025 Caulfield Sandown Cup 3200m $150,000

Victorian Group Three Races

Date Track Race Distance Prize
Jul 13, 2024 Caulfield Sir John Monash Stakes 1100m $200,000
Jul 27, 2024 Caulfield Bletchingly Stakes 1200m $200,000
Aug 10, 2024 Flemington Aurie’s Star Handicap 1200m $200,000
Aug 24, 2024 Caulfield Vain Stakes 1100m $200,000
Aug 24, 2024 Caulfield Quezette Stakes 1100m $200,000
Sep 7, 2024 Caulfield Cockram Stakes 1200m $200,000
Sep 7, 2024 Caulfield McNeil Stakes 1200m $160,000
Sep 7, 2024 Caulfield The Heath 1100 1100m $160,000
Sep 21, 2024 Caulfield MRC Foundation Cup 2000m $200,000
Sep 21, 2024 Caulfield Caulfield Guineas Prelude 1400m $300,000
Sep 27, 2024 Moonee Valley Scarborough Stakes 1200m $200,000
Sep 29, 2024 Sandown Sandown Stakes 1500m $200,000
Oct 5, 2024 Flemington The Bart Cummings 2500m $500,000
Oct 12, 2024 Caulfield Northwood Plume Stakes 1200m $160,000
Oct 12, 2024 Caulfield Ladies Day Vase 1600m $200,000
Oct 16, 2024 Caulfield Coongy Cup 2000m $200,000
Oct 19, 2024 Caulfield Moonga Stakes 1400m $200,000
Oct 19, 2024 Caulfield Ethereal Stakes 2000m $200,000
Oct 19, 2024 Caulfield Caulfield Classic 2000m $200,000
Oct 23, 2024 Geelong Geelong Cup 2400m $500,000
Oct 25, 2024 Moonee Valley JRA Cup 2040m $200,000
Oct 26, 2024 Moonee Valley Red Anchor Stakes 1200m $160,000
Oct 26, 2024 Moonee Valley Tesio Stakes 1600m $160,000
Oct 30, 2024 Bendigo Bendigo Cup 2400m $500,000
Nov 2, 2024 Flemington Rising Fast Stakes 1200m $200,000
Nov 2, 2024 Flemington Furphy Sprint 1100m $200,000
Nov 2, 2024 Flemington Lexus Archer Stakes 2500m $300,000
Nov 2, 2024 Flemington Carbine Club Stakes 1600m $250,000
Nov 5, 2024 Flemington Maribyrnong Plate 1000m $200,000
Nov 5, 2024 Flemington Hong Kong Jockey Club Stakes 1400m $200,000
Jun 27, 2024 Flemington Ottawa Stakes 1000m $200,000
Nov 9, 2024 Flemington Queen Elizabeth Stakes 2600m $300,000
Nov 16, 2024 Caulfield Blue Sapphire Stakes 1200m $200,000
Nov 16, 2024 Caulfield How Now Stakes 1200m $160,000
Nov 16, 2024 Caulfield Thoroughbred Club Stakes 1200m $200,000
Nov 30, 2024 Caulfield Eclipse Stakes 1800m $160,000
Nov 30, 2024 Caulfield Summoned Stakes 1500m $160,000
Nov 30, 2024 Caulfield Kevin Heffernan Stakes 1300m $160,000
Jan 11, 2025 Flemington Standish Handicap 1200m $160,000
Jan 26, 2025 Caulfield Manfred Stakes 1200m $160,000
Jan 26, 2025 Caulfield Blue Diamond Preview (Fillies) 1000m $160,000
Feb 1, 2025 Sandown Chairman’s Stakes 1100m $160,000
Feb 1, 2025 Sandown Geoffrey Bellmaine Stakes 1200m $160,000
Feb 8, 2025 Caulfield Carlyon Cup 1600m $160,000
Feb 8, 2025 Caulfield Blue Diamond Prelude (C&G) 1100m $200,000
Feb 8, 2025 Caulfield Peter Le Grand Stakes 1200m $200,000
Feb 15, 2025 Flemington The Vanity 1400m $160,000
Feb 15, 2025 Flemington Frances Tressady Stakes 1400m $160,000
Feb 15, 2025 Flemington CS Hayes Stakes 1400m $160,000
Feb 22, 2025 Caulfield Zeditave Stakes 1200m $160,000
Feb 22, 2025 Caulfield Mannerism Stakes 1400m $160,000
Mar 8, 2025 Flemington Shaftesbury Avenue Handicap 1400m $200,000
Mar 8, 2025 Flemington Matron Stakes 1600m $160,000
Mar 22, 2025 Moonee Valley Alexandra Stakes 1600m $160,000
Mar 22, 2025 Caulfield Don Casboult Classic 1200m $160,000
Mar 29, 2025 Flemington TBV Thoroughbred Breeders Stakes 1200m $200,000
Apr 5, 2025 Caulfield Easter Cup 2000m $200,000
Apr 5, 2025 Caulfield Victoria Handicap 1400m $200,000

Victorian Listed and Restricted Races

Date Track Race Distance Prize
Jul 6, 2024 Flemington AR Creswick Stakes 1200m $140,000
Jul 6, 2024 Flemington Winter Championship Series Final 1600m $160,000
Jul 6, 2024 Flemington Santa Ana Lane Sprint Series Final 1200m $150,000
Jul 6, 2024 Flemington Taj Rossi Series Final 1600m $140,000
Jul 6, 2024 Flemington Next Generation Sprinters Series Final 1200m $110,000
Jul 6, 2024 Flemington Silver Bowl Series Final 1600m $110,000
Jul 6, 2024 Flemington Mahogany Challenge Final 2500m $120,000
Jul 6, 2024 Flemington Banjo Paterson Series Final 2600m $120,000
Jul 6, 2024 Flemington Leilani Series Final 1400m $110,000
Jul 14, 2024 Wodonga Jack Maher Classic 1200m $30,000
Jul 20, 2024 Flemington Flemington Cup 2800m $150,000
Jul 20, 2024 Flemington Byerley Handicap 1800m $150,000
Jul 26, 2024 Mildura Mildura Cup 1400m $100,000
Jul 27, 2024 Caulfield VOBIS Gold Stayers 2394m $120,000
Jul 27, 2024 Caulfield VOBIS Gold Ingot 1400m $120,000
Aug 11, 2024 Sandown Grand National Hurdle 4200m $250,000
Aug 11, 2024 Sandown Crisp Steeplechase 4200m $125,000
Aug 24, 2024 Caulfield Regal Roller Stakes 1200m $175,000
Aug 25, 2024 Ballarat Grand National Steeplechase 4500m $350,000
Aug 31, 2024 Moonee Valley Carlyon Stakes 1000m $175,000
Sep 7, 2024 Caulfield Heatherlie Stakes 1700m $175,000
Sep 14, 2024 Moonee Valley Atlantic Jewel Stakes 1200m $175,000
Sep 14, 2024 Flemington Exford Plate 1400m $175,000
Sep 14, 2024 Flemington Cap D’Antibes Stakes 1100m $175,000
Sep 14, 2024 Flemington The Sofitel 1400m $175,000
Sep 14, 2024 Flemington Poseidon Stakes 1100m $175,000
Sep 14, 2024 Moonee Valley McKenzie Stakes 1200m $175,000
Sep 21, 2024 Caulfield Jim Moloney Stakes 1400m $300,000
Sep 21, 2024 Caulfield Testa Rossa Stakes 1400m $300,000
Sep 27, 2024 Benalla Benalla Cup 1406m $125,000
Sep 27, 2024 Coleraine Coleraine Cup 1800m $45,000
Sep 28, 2024 Mornington RM Ansett Classic 2400m $175,000
Oct 5, 2024 Flemington Super Impose Stakes 1800m $140,000
Oct 5, 2024 Flemington Paris Lane Stakes 1400m $175,000
Oct 5, 2024 Flemington Maribyrnong Trial Stakes 1000m $175,000
Oct 11, 2024 Cranbourne Pinker Pinker Plate 2025m $100,000
Oct 12, 2024 Caulfield Weekend Hussler Stakes 1400m $140,000
Oct 12, 2024 Hamilton Hamilton Cup 2200m $60,000
Oct 16, 2024 Caulfield Debutant Stakes 1000m $140,000
Oct 18, 2024 Moe Moe Cup 2050m $130,000
Oct 19, 2024 Caulfield Gothic Stakes 1200m $175,000
Oct 19, 2024 Caulfield Alinghi Stakes 1100m $175,000
Oct 19, 2024 Avoca Avoca Cup 1860m $30,000
Oct 20, 2024 Seymour Seymour Cup 1600m $150,000
Oct 20, 2024 Horsham Horsham Cup 1800m $60,000
Oct 23, 2024 Geelong Geelong Classic 2200m $200,000
Jun 28, 2024 Moonee Valley Chautauqua Stakes 1200m $175,000
Oct 25, 2024 Moonee Valley VOBIS Gold Star 1500m $150,000
Oct 26, 2024 Moonee Valley Crockett Stakes 1200m $140,000
Oct 26, 2024 Moonee Valley Inglis Banner 1000m $500,000
Oct 26, 2024 St Arnaud St Arnaud Cup 2000m $30,000
Oct 27, 2024 Sale Sale Cup 1600m $200,000
Nov 2, 2024 Wycheproof Wycheproof Cup 1800m $30,000
Nov 2, 2024 Mortlake Mortlake Cup 2000m $30,000
Nov 3, 2024 Mornington Peninsula Cup 1600m $100,000
Nov 5, 2024 Flemington Furphy Plate 1800m $175,000
Nov 5, 2024 Flemington Desirable Stakes 1400m $150,000
Nov 5, 2024 Flemington Paramount+ Trophy 1400m $150,000
Nov 5, 2024 Flemington TAB Trophy 1800m $175,000
Nov 5, 2024 Flemington The Macca’s Run 2800m $150,000
Nov 5, 2024 Flemington Schweppervescence Plate 1000m $150,000
Nov 5, 2024 Flemington Subzero Handicap 1400m $150,000
Nov 6, 2024 Kyneton Kyneton Cup 2000m $125,000
Nov 7, 2024 Flemington Century Stakes 1000m $150,000
Nov 7, 2024 Flemington TCL Trophy 1800m $150,000
Nov 7, 2024 Flemington Red Roses Stakes 1200m $150,000
Nov 7, 2024 Flemington Melbourne Cup Carnival Country Final 1600m $500,000
Nov 7, 2024 Flemington Inglis Bracelet 1600m $250,000
Nov 7, 2024 Flemington Cirka Trophy 1800m $150,000
Nov 7, 2024 Flemington Good Friday Appeal Trophy 2000m $150,000
Nov 9, 2024 Flemington Always Welcome Stakes 1200m $175,000
Nov 9, 2024 Flemington The Amanda Elliott 1400m $150,000
Nov 9, 2024 Flemington World Horse Racing Grand Handicap 1100m $150,000
Nov 9, 2024 Flemington Australian Childhood Foundation Trophy 1600m $130,000
Nov 10, 2024 Ararat Ararat Cup 2000m $70,000
Nov 10, 2024 Ararat Ararat Bowl 1300m $80,000
Nov 16, 2024 Caulfield Caulfield Village Stakes 1200m $140,000
Nov 16, 2024 Dunkeld Dunkeld Cup 1800m $45,000
Nov 17, 2024 Donald Donald Cup 1620m $70,000
Nov 23, 2024 Cranbourne Cranbourne Cup 2025m $400,000
Nov 23, 2024 Tatura Tatura Cup 1450m $45,000
Nov 23, 2024 Cranbourne Apache Cat Classic 1000m $150,000
Nov 23, 2024 Penshurst Penshurst Cup 2000m $30,000
Nov 24, 2024 Kilmore Kilmore Cup 1600m $200,000
Nov 29, 2024 Wodonga Wodonga Cup 1590m $100,000
Nov 30, 2024 Caulfield Twilight Glow Stakes 1400m $140,000
Nov 30, 2024 Caulfield Doveton Stakes 1200m $140,000
Nov 30, 2024 Caulfield Merson Cooper Stakes 1000m $140,000
Dec 1, 2024 Warrnambool Jericho Cup 4600m $304,000
Dec 1, 2024 Traralgon Traralgon Cup 1900m $70,000
Dec 7, 2024 Ballarat Ballarat Cup 2000m $500,000
Dec 7, 2024 Ballarat VOBIS Gold Eureka Stockade 1400m $175,000
Dec 7, 2024 Ballarat Magic Millions Ballarat 2YO Classic 1000m $250,000
Dec 7, 2024 Ballarat Magic Millions Ballarat 3YO & 4YO Classic 1100m $150,000
Dec 7, 2024 Ballarat Tonks Plate 1200m $150,000
Dec 8, 2024 Werribee Werribee Cup 2000m $125,000
Dec 14, 2024 Flemington JRA Trophy 2600m $125,000
Dec 18, 2024 Flemington Kensington Stakes 1000m $140,000
Dec 26, 2024 Sandown Christmas Stakes 1200m $140,000
Dec 26, 2024 Sandown Lord Stakes 1700m $140,000
Dec 28, 2024 Moonee Valley VOBIS Gold Carat 1200m $150,000
Jan 1, 2025 Flemington Bagot Handicap 2800m $150,000
Jan 1, 2025 Flemington Chester Manifold Stakes 1400m $140,000
Jan 3, 2025 Stawell Halls Gap Cup 1300m $25,000
Jan 4, 2025 Geelong Black Pearl Stakes 1200m $200,000
Jan 4, 2025 Geelong Coastal Classic 1700m $300,000
Jan 5, 2025 Warrnambool Koroit Cup 1700m $40,000
Jan 26, 2025 Caulfield John Dillon Stakes 1400m $140,000
Jan 26, 2025 Caulfield Blue Diamond Preview (C&G) 1000m $160,000
Jan 26, 2025 Caulfield WJ Adams Stakes 1000m $140,000
Jan 26, 2025 Hanging Rock Hanging Rock Cup 1850m $30,000
Jan 26, 2025 Great Western Great Western Cup 1950m $45,000
Feb 1, 2025 Kyneton Woodend Cup 1850m $30,000
Feb 7, 2025 Colac Colac Cup 2000m $70,000
Feb 15, 2025 Flemington Talindert Stakes 1100m $140,000
Feb 15, 2025 Flemington Elms Handicap 1400m $140,000
Feb 21, 2025 Moonee Valley Torney Night Cup 2500m $150,000
Feb 27, 2025 Pakenham VOBIS Gold Bullion 1400m $150,000
Feb 28, 2025 Moonee Valley Abell Stakes 1200m $140,000
Mar 1, 2025 Flemington Furphy Trophy 1000m $140,000
Mar 1, 2025 Flemington Inglis Sprint 1200m $750,000
Mar 1, 2025 Wangaratta Wangaratta Cup 2000m $100,000
Mar 8, 2025 Edenhope Edenhope Cup 2000m $50,000
Mar 9, 2025 Echuca Echuca Cup 1400m $100,000
Mar 9, 2025 Stony Creek Stony Creek Cup 2100m $85,000
Mar 9, 2025 Echuca VOBIS Gold Eldorado 1200m $125,000
Mar 14, 2025 Pakenham Pakenham Cup 2500m $300,000
Mar 14, 2025 Pakenham David Bourke Memorial Handicap 1200m $150,000
Mar 15, 2025 Caulfield Victoria Gold Cup 2100m $175,000
Mar 15, 2025 Caulfield Anniversary Vase 1400m $160,000
Mar 15, 2025 Caulfield Bel Esprit Stakes 1000m $175,000
Mar 15, 2025 Caulfield Redoutes Choice Stakes 1100m $150,000
Mar 15, 2025 Caulfield VOBIS Gold Reef 1600m $175,000
Mar 15, 2025 Caulfield The Mystic Journey 2000m $200,000
Mar 15, 2025 Caulfield All Star Mile 1600m $3,650,000
Mar 15, 2025 Caulfield Country Mile Series Final 1600m $250,000
Mar 15, 2025 Moonee Valley VOBIS Gold Comet 1000m $200,000
Mar 16, 2025 Yarra Valley Yarra Valley Cup 1950m $125,000
Mar 22, 2025 Moonee Valley Valley Pearl 1200m $140,000
Mar 22, 2025 Benalla Euroa Cup 2046m $25,000
Mar 22, 2025 Caulfield The Mugatoo 1600m $200,000
Mar 23, 2025 Bairnsdale Bairnsdale Cup 1600m $70,000
Mar 29, 2025 Flemington Roy Higgins Quality 2600m $140,000
Mar 29, 2025 Flemington Bob Hoysted Handicap 1000m $140,000
Mar 29, 2025 Flemington Sunlight Classic 1100m $160,000
Mar 29, 2025 Flemington Grand Handicap Sprint 1200m $150,000
Mar 29, 2025 Flemington Grand Handicap Classic 2500m $150,000
Mar 29, 2025 Warracknabeal Warracknabeal Cup 1600m $50,000
Mar 29, 2025 Kerang Kerang Cup 1800m $30,000
Apr 5, 2025 Caulfield Galilee Series Final 2400m $150,000
Apr 12, 2025 Bendigo Golden Mile 1600m $200,000
Apr 12, 2025 Bendigo Bendigo Guineas 1400m $150,000
Apr 12, 2025 Bendigo VOBIS Gold Rush 1000m $250,000
Apr 12, 2025 Bendigo Bendigo Gold Bracelet 1400m $125,000
Apr 12, 2025 Bendigo Bendigo St Leger Trial 2200m $200,000
Apr 13, 2025 Terang Terang Cup 2150m $70,000
Apr 18, 2025 Yarra Valley Country Oaks 2200m $150,000
Apr 18, 2025 Yarra Valley Up and Comers 1700m $150,000
Apr 18, 2025 Yarra Valley The Country Discovery 1100m $500,000
Apr 19, 2025 Mornington Mornington Cup 2400m $350,000
Apr 19, 2025 Mornington Hareeba Stakes 1200m $200,000
Apr 19, 2025 Mornington Mornington Guineas 1600m $135,000
Apr 19, 2025 Mornington Mornington Sires 1500m $125,000
Apr 20, 2025 Stawell Stawell Cup 2000m $70,000
Apr 25, 2025 Flemington VRC St Leger 2800m $200,000
Apr 25, 2025 Flemington Anzac Day Stakes 1400m $140,000
Apr 26, 2025 Caulfield The Showdown 1200m $1,000,000
Apr 26, 2025 Caulfield VOBIS Gold Heath 2000m $250,000
Apr 26, 2025 Caulfield VOBIS Gold Mile 1600m $250,000
Apr 26, 2025 Caulfield VOBIS Gold Sprint 1200m $250,000
Apr 26, 2025 Caulfield VOBIS Sires Guineas 1600m $500,000
Apr 26, 2025 Caulfield VOBIS Gold Dash 1100m $150,000
Apr 26, 2025 Caulfield VOBIS Gold Distaff 1400m $150,000
Apr 29, 2025 Warrnambool Brierly Steeplechase 3450m $150,000
Apr 29, 2025 Warrnambool VOBIS Gold Strike 1000m $100,000
Apr 30, 2025 Warrnambool Wangoom Handicap 1200m $200,000
Apr 30, 2025 Warrnambool Galleywood Hurdle 3200m $175,000
May 1, 2025 Warrnambool Warrnambool Cup 2350m $250,000
May 1, 2025 Warrnambool Grand Annual Steeplechase 5500m $350,000
May 17, 2025 Flemington Andrew Ramsden Stakes 2800m $400,000
May 17, 2025 Flemington The Straight Six 1200m $140,000
May 18, 2025 Casterton Casterton Cup 2000m $45,000
Jun 1, 2025 Sandown The Australian Hurdle 3900m $125,000
Jun 1, 2025 Sandown The Australian Steeplechase 3900m $125,000
Jun 6, 2025 Swan Hill Golden Topaz 1200m $150,000
Jun 6, 2025 Swan Hill VOBIS Gold Elvstroem Classic 1300m $12,5000
Jun 8, 2025 Swan Hill Swan Hill Cup 1600m $112,500

Please note: Not all group, listed and feature races are currently listed. The dates, racecourse and prize money for races are not always correct and are subject to change.

 

Latest article