For the past two months, the NBA has been solely about the best teams in basketball. All eyes were on the Celtics as they won their record 18th NBA championship.
Now, it’s time for the bottom feeders to shine at the NBA Draft.
There typically isn’t much to celebrate during the regular season for most lottery teams, so this is their moment to change the projection of the franchise.
Almost every NBA player went through the NBA Draft process at some point. The event has featured highly-touted prospects such as Victor Wembanyama, late-round sleepers such as Nikola Jokic and even all-time busts in Anthony Bennett.
For as many success stories, there have been plenty of misses on draft night as well. There’s a chance the front offices make the wrong selection, creating an even more daunting future after a miserable season.
The 2024 NBA Draft is considerably weaker than previous classes, but that doesn’t mean there aren’t hidden gems to go along with the top players. Even the 2013 draft, which is considered to be one of the worst classes in league history, has Giannis Antetokounmpo and Rudy Gobert to show for it.
Zaccharie Risacher and Alexandre Sarr are arguably the two top players in the 2024 class, both hailing from France. Those two and UConn big Donovan Clingan are all in contention for the No. 1 pick. It’s unlike recent years when there’s a surefire top pick such as Wembanyama or Zion Williamson.
Bronny James also headlines this draft class, though he’s expected to land in the second round if he’s selected at all.
In addition to the 58 selections across two rounds, there will be numerous trades going on. Teams trading up and down and trading in and out of the draft can get confusing, so The Sporting News is here to help.
The Sporting News has you covered on all the picks and key trades from the 2024 NBA Draft.
NBA DRAFT GRADES: Live results, analysis for every pick in Round 1
NBA Draft picks 2024: Live results from Rounds 1-2
There are 58 picks in this year’s draft since the NBA stripped the Suns and 76ers of their picks due to tampering violations.
Round | Pick | Overall | Team | Player |
---|---|---|---|---|
1 | 1 | 1 | Hawks | — |
1 | 2 | 2 | Wizards | — |
1 | 3 | 3 | Rockets (via Nets) | — |
1 | 4 | 4 | Spurs | — |
1 | 5 | 5 | Pistons | — |
1 | 6 | 6 | Hornets | — |
1 | 7 | 7 | Trail Blazers | — |
1 | 8 | 8 | Spurs (via Raptors) | — |
1 | 9 | 9 | Grizzlies | — |
1 | 10 | 10 | Jazz | — |
1 | 11 | 11 | Bulls | — |
1 | 12 | 12 | Thunder (via Rockets) | — |
1 | 13 | 13 | Kings | — |
1 | 14 | 14 | Trail Blazers (via Warriors) | — |
1 | 15 | 15 | Heat | — |
1 | 16 | 16 | 76ers | — |
1 | 17 | 17 | Lakers | — |
1 | 18 | 18 | Magic | — |
1 | 19 | 19 | Raptors (via Pacers) | — |
1 | 20 | 20 | Cavaliers | — |
1 | 21 | 21 | Pelicans (via Bucks) | — |
1 | 22 | 22 | Suns | — |
1 | 23 | 23 | Bucks (via Pelicans) | — |
1 | 24 | 24 | Knicks (via Mavericks) | — |
1 | 25 | 25 | Knicks | — |
1 | 26 | 26 | Wizards (via Clippers) | — |
1 | 27 | 27 | Timberwolves | — |
1 | 28 | 28 | Nuggets | — |
1 | 29 | 29 | Jazz (via Thunder) | — |
1 | 30 | 30 | Celtics | — |
Round | Pick | Overall | Team | Player |
---|---|---|---|---|
2 | 1 | 31 | Raptors (via Pistons) | — |
2 | 2 | 32 | Jazz (via Wizards) | — |
2 | 3 | 33 | Bucks (via Trail Blazers) | — |
2 | 4 | 34 | Trail Blazers (via Hornets) | — |
2 | 5 | 35 | Spurs | — |
2 | 6 | 36 | Pacers (via Raptors) | — |
2 | 7 | 37 | Timberwolves (via Grizzlies | — |
2 | 8 | 38 | Knicks (via Jazz) | — |
2 | 9 | 39 | Grizzlies (via Nets) | — |
2 | 10 | 40 | Trail Blazers (via Hawks) | — |
2 | 11 | 41 | 76ers (via Bulls) | — |
2 | 12 | 42 | Hornets (via Rockets) | — |
2 | 13 | 43 | Heat | — |
2 | 14 | 44 | Rockets (via Warriors) | — |
2 | 15 | 45 | Kings | — |
2 | 16 | 46 | Clippers (via Pacers) | — |
2 | 17 | 47 | Magic | — |
2 | 18 | 48 | Spurs (via Lakers) | — |
2 | 19 | 49 | Pacers (via Cavaliers) | — |
2 | 20 | 50 | Pacers (via Pelicans) | — |
2 | 21 | 51 | Wizards (via Suns) | — |
2 | 22 | 52 | Warriors (via Bucks) | — |
2 | 23 | 53 | Pistons (via Knicks) | — |
2 | 24 | 54 | Celtics (via Mavericks) | — |
2 | 25 | 55 | Lakers (via Clippers) | — |
2 | 26 | 56 | Nuggets (via Timberwolves) | — |
2 | 27 | 57 | Grizzlies (via Thunder) | — |
2 | 28 | 58 | Mavericks (via Celtics) | — |
NBA Draft trade details
Check back for more details during the NBA Draft.