There are buckets to be found throughout the NBA Draft.
From the Cleveland Cavaliers’ selection of LeBron James at No. 1 to the Chicago Bulls’ choice of Jimmy Butler at No. 30, NBA teams have found quality scorers at every spot in the first round.
Check out the list of the leading scorers from each draft position in NBA history:
Top NBA Scorers by Draft Pick | |||
Player | Year | Draft pick # | Total points |
LeBron James | 2003 | 1 | 40,474 |
Kevin Durant | 2007 | 2 | 28,924 |
Michael Jordan | 1984 | 3 | 32,292 |
Russell Westbrook | 2008 | 4 | 25,211 |
Kevin Garnett | 1995 | 5 | 26,071 |
Adrian Dantley | 1976 | 6 | 23,177 |
Stephen Curry | 2009 | 7 | 23,668 |
Robert Parish | 1976 | 8 | 23,334 |
Dirk Nowitzki | 1998 | 9 | 31,560 |
Paul Pierce | 1998 | 10 | 26,397 |
Reggie Miller | 1987 | 11 | 25,279 |
Julius Erving | 1972 | 12 | 18,364 |
Karl Malone | 1985 | 13 | 36,928 |
Clyde Drexler | 1983 | 14 | 22,195 |
Giannis Antetokounmpo | 2013 | 15 | 18,502 |
John Stockton | 1984 | 16 | 19,711 |
Jrue Holiday | 2009 | 17 | 15,736 |
Calvin Murphy | 1970 | 18 | 17,949 |
Zach Randolph | 2001 | 19 | 18,578 |
Larry Nance | 1981 | 20 | 15,687 |
Michael Finley | 1995 | 21 | 17,306 |
Norm Nixon | 1977 | 22 | 12,065 |
Alex English | 1976 | 23 | 25,613 |
Latrell Sprewell | 1992 | 24 | 16,712 |
John Drew | 1974 | 25 | 15,291 |
Vlade Divac | 1989 | 26 | 13,398 |
Elden Campbell | 1990 | 27 | 10,805 |
Tony Parker | 2001 | 28 | 19,473 |
Eddie Johnson | 1981 | 29 | 19,202 |
Jimmy Butler | 2011 | 30 | 14,934 |
The Atlanta Hawks have the top pick in the 2024 NBA Draft, followed by the Washington Wizards, Houston Rockets, San Antonio Spurs and Detroit Pistons.
The first round will be broadcast at 8 ET on ABC June 26, followed by the second round June 27 at 4 ET on ESPN.