Sunday, December 22, 2024

Fantasy football mock draft: RB depth goes fast in 12-team PPR

Must read

We are less than three months from the 2024 NFL season opener, so it’s a good time to start getting fantasy football mock draft reps in.

We got our ESPN Fantasy analysts and contributors together for a 12-team, PPR mock. The larger league exposes the lack of quality depth at some positions, which makes for a decidedly different draft experience than the standard, 10-team variety.

This mock draft featured (in order of first-round selection): Mike Clay, Matt Bowen, Field Yates, Marcel Louis-Jacques, Kevin Pulsifer, Stephania Bell, Keith Lipscomb, Liz Loza, Daniel Dopp, Tyler Fulghum, Tristan H. Cockcroft and Eric Moody. We’ll be running mocks for various league size and roster settings throughout the preseason, so make sure to check back for the ones that best mirror your league.


Round 1

1. Christian McCaffrey, SF (RB1) — Clay
2. CeeDee Lamb, Dal (WR1) — Bowen
3. Tyreek Hill, Mia (WR2) — Yates
4. Bijan Robinson, Atl (RB2) — Louis-Jacques
5. Breece Hall, NYJ (RB3) — Pulsifer
6. Amon-Ra St. Brown, Det (WR3) — Bell
7. Justin Jefferson, Min (WR4) — Lipscomb
8. Jonathan Taylor, Ind (RB4) — Loza
9. Ja’Marr Chase, Cin (WR5) — Dopp
10. A.J. Brown, Phi (WR6) — Fulghum
11. Garrett Wilson, NYJ (WR7) — Cockcroft
12. Saquon Barkley, Phi (RB5) — Moody


Round 2

13. Puka Nacua, LAR (WR8) — Moody
14. Jahmyr Gibbs, Det (RB6) — Cockcroft
15. Kyren Williams, LAR (RB7) — Fulghum
16. Isiah Pacheco, KC (RB8) — Dopp
17. Chris Olave, NO (WR9) — Loza
18. Travis Etienne Jr., Jax (RB9) — Lipscomb
19. Derrick Henry, Bal (RB10) — Bell
20. Drake London, Atl (WR10) — Pulsifer
21. Marvin Harrison Jr., Ari (WR11) — Louis-Jacques
22. Michael Pittman Jr., Ind (WR12) — Yates
23. Joe Mixon, Hou (RB11) — Bowen
24. James Cook, Buf (RB12) — Clay


Round 3

25. Davante Adams, LV (WR13) — Clay
26. Mike Evans, TB (WR14) — Bowen
27. De’Von Achane, Mia (RB13) — Yates
28. Rachaad White, TB (RB14) — Louis-Jacques
29. Sam LaPorta, Det (TE1) — Pulsifer
30. Travis Kelce, KC (TE2) — Bell
31. Brandon Aiyuk, SF (WR15) — Lipscomb
32. Stefon Diggs, Hou (WR16) — Loza
33. Nico Collins, Hou (WR17) — Dopp
34. Jaylen Waddle, Mia (WR18) — Fulghum
35. Josh Allen, Buf (QB1) — Cockcroft
36. Alvin Kamara, NO (RB15) — Moody


Round 4

37. DK Metcalf, Sea (WR19) — Moody
38. DeVonta Smith, Phi (WR20) — Cockcroft
39. Anthony Richardson, Ind (QB2) — Fulghum
40. Jalen Hurts, Phi (QB3) — Dopp
41. Kenneth Walker III, Sea (RB16) — Loza
42. Josh Jacobs, GB (RB17) — Lipscomb
43. DJ Moore, Chi (WR21) — Bell
44. Cooper Kupp, LAR (WR22) — Pulsifer
45. Deebo Samuel Sr., SF (WR23) — Louis-Jacques
46. Malik Nabers, NYG (WR24) — Yates
47. George Pickens, Pit (WR25) — Bowen
48. Mark Andrews, Bal (TE3) — Clay


Round 5

49. Zay Flowers, Bal (WR26) — Clay
50. Rhamondre Stevenson, NE (RB18) — Bowen
51. Aaron Jones, Min (RB19) — Yates
52. Trey McBride, Ari (TE4) — Louis-Jacques
53. Lamar Jackson, Bal (QB4) — Pulsifer
54. Tank Dell, Hou (WR27) — Bell
55. Patrick Mahomes, KC (QB5) — Lipscomb
56. Calvin Ridley, Ten (WR28) — Loza
57. David Montgomery, Det (RB20) — Dopp
58. Tee Higgins, Cin (WR29) — Fulghum
59. Jonathon Brooks, Car (RB21) — Cockcroft
60. Zamir White, LV (RB22) — Moody


Round 6

61. Amari Cooper, Cle (WR30) — Moody
62. Dalton Kincaid, Buf (TE5) — Cockcroft
63. Kyle Pitts, Atl (TE6) — Fulghum
64. Jayden Reed, GB (WR31) — Dopp
65. Evan Engram, Jax (TE7) — Loza
66. David Njoku, Cle (TE8) — Lipscomb
67. James Conner, Ari (RB23) — Bell
68. DeAndre Hopkins, Ten (WR32) — Pulsifer
69. Terry McLaurin, Wsh (WR33) — Louis-Jacques
70. C.J. Stroud, Hou (QB6) — Yates
71. Dak Prescott, Dal (QB7) — Bowen
72. D’Andre Swift, Chi (RB24) — Clay


Round 7

73. Joe Burrow, Cin (QB8) — Clay
74. Jaylen Warren, Pit (RB25) — Bowen
75. Christian Kirk, Jax (WR34) — Yates
76. Kyler Murray, Ari (QB9) — Louis-Jacques
77. Chris Godwin, TB (WR35) — Pulsifer
78. Keenan Allen, Chi (WR36) — Bell
79. Diontae Johnson, Car (WR37) — Lipscomb
80. Zack Moss, Cin (RB26) — Loza
81. Rashee Rice, KC (WR38) — Dopp
82. Brian Robinson Jr., Wsh (RB27) — Fulghum
83. Javonte Williams, Den (RB28) — Cockcroft
84. George Kittle, SF (TE9) — Moody


Round 8

85. Tyjae Spears, Ten (RB29) — Moody
86. Christian Watson, GB (WR39) — Cockcroft
87. Najee Harris, Pit (RB30) — Fulghum
88. Marquise Brown, KC (WR40) — Dopp
89. Austin Ekeler, Wsh (RB31) — Loza
90. Tony Pollard, Ten (RB32) — Lipscomb
91. Raheem Mostert, Mia (RB33) — Bell
92. Devin Singletary, NYG (RB34) — Pulsifer
93. Jordan Addison, Min (WR41) — Louis-Jacques
94. Jake Ferguson, Dal (TE10) — Yates
95. Jaxon Smith-Njigba, Sea (WR42) — Bowen
96. Courtland Sutton, Den (WR43) — Clay


Round 9

97. Rome Odunze, Chi (WR44) — Clay
98. Ladd McConkey, LAC (WR45) — Bowen
99. Keon Coleman, Buf (WR46) — Yates
100. Blake Corum, LAR (RB35) — Louis-Jacques
101. Jerome Ford, Cle (RB36) — Pulsifer
102. Trey Benson, Ari (RB37) — Bell
103. Brian Thomas Jr., Jax (WR47) — Lipscomb
104. Jordan Love, GB (QB10) — Loza
105. Xavier Worthy, KC (WR48) — Dopp
106. Jameson Williams, Det (WR49) — Fulghum
107. Zach Charbonnet, Sea (RB38) — Cockcroft
108. Ezekiel Elliott, DAL (RB39) — Moody


Round 10

109. Aaron Rodgers, NYJ (QB11) — Moody
110. T.J. Hockenson, Min (TE11) — Cockcroft
111. Chase Brown, Cin (RB40) — Fulghum
112. Darnell Mooney, Atl (WR50) — Dopp
113. Mike Williams, NYJ (WR51) — Loza
114. Jerry Jeudy, Cle (WR52) — Lipscomb
115. Rashid Shaheed, NO (WR53) — Bell
116. Curtis Samuel, Buf (WR54) — Pulsifer
117. J.K. Dobbins, LAC (RB41) — Louis-Jacques
118. Jakobi Meyers, LV (WR55) — Yates
119. Dallas Goedert, Phi (TE12) — Bowen
120. Tyler Lockett, Sea (WR56) — Clay


Round 11

121. Kendre Miller, NO (RB42) — Clay
122. Gus Edwards, LAC (RB43) — Bowen
123. MarShawn Lloyd, GB (RB44) — Yates
124. Xavier Legette, Car (WR57) — Louis-Jacques
125. Ty Chandler, Min (RB45) — Pulsifer
126. Brock Purdy, SF (QB12) — Bell
127. Adonai Mitchell, Ind (WR58) — Lipscomb
128. Khalil Shakir, Buf (WR59) — Loza
129. Brock Bowers, LV (TE13) — Dopp
130. Tyler Allgeier, Atl (RB46) — Fulghum
131. Marvin Mims Jr., Den (WR60) — Cockcroft
132. Adam Thielen, Car (WR61) — Moody


Round 12

133. Nick Chubb, Cle (RB47) — Moody
134. Jaleel McLaughlin, Den (RB48) — Cockcroft
135. Jayden Daniels, Wsh (QB13) — Fulghum
136. Antonio Gibson, NE (RB49) — Dopp
137. Caleb Williams, Chi (QB14) — Loza
138. Dalton Schultz, Hou (TE14) — Lipscomb
139. Romeo Doubs, GB (WR62) — Bell
140. Rico Dowdle, Dal (RB50) — Pulsifer
141. Cleveland Browns DST (D/ST1) — Louis-Jacques
142. San Francisco 49ers DST (D/ST2) — Yates
143. Jaylen Wright, Mia (RB51) — Bowen
144. Gabe Davis, Jax (WR63) — Clay


Round 13

145. Alexander Mattison, LV (RB52) — Clay
146. Brandin Cooks, Dal (WR64) — Bowen
147. DeMario Douglas, NE (WR65) — Yates
148. Demarcus Robinson, LAR (WR66) — Louis-Jacques
149. Clyde Edwards-Helaire, KC (RB53) — Pulsifer
150. Brandon Aubrey, Dal (K1) — Bell
151. Ray Davis, Buf (RB54) — Lipscomb
152. Kendrick Bourne, NE (WR67) — Loza
153. Pat Freiermuth, Pit (TE15) — Dopp
154. Josh Downs, Ind (WR68) — Fulghum
155. Jalen Tolbert, Dal (WR69) — Cockcroft
156. Ja’Lynn Polk, NE (WR70) — Moody


Round 14

157. Quentin Johnston, LAC (WR71) — Moody
158. Jermaine Burton, Cin (WR72) — Cockcroft
159. Joshua Palmer, LAC (WR73) — Fulghum
160. Samaje Perine, Den (RB55) — Dopp
161. Ricky Pearsall, SF (WR74) — Loza
162. Justin Tucker, Bal (K2) — Lipscomb
163. Baltimore Ravens DST (D/ST3) — Bell
164. Elijah Mitchell, SF (RB56) — Pulsifer
165. Malachi Corley, NYJ (WR75) — Louis-Jacques
166. Chuba Hubbard, Car (RB57) — Yates
167. Pittsburgh Steelers DST (D/ST4) — Bowen
168. Dallas Cowboys DST (D/ST5) — Clay


Round 15

169. Jake Elliott, Phi (K3) — Clay
170. Ka’imi Fairbairn, Hou (K4) — Bowen
171. Jahan Dotson, Wsh (WR76) — Yates
172. Odell Beckham Jr., Mia (WR77) — Louis-Jacques
173. Harrison Butker, KC (K5) — Pulsifer
174. Luke McCaffrey, Wsh (WR78) — Bell
175. New York Jets DST (D/ST6) — Lipscomb
176. Detroit Lions DST (D/ST7) — Loza
177. Evan McPherson, Cin (K6) — Dopp
178. Younghoe Koo, Atl (K7) — Fulghum
179. New Orleans Saints DST (D/ST8) — Cockcroft
180. Jake Moody, SF (K8) — Moody


Round 16

181. Cincinnati Bengals DST (D/ST9) — Moody
182. Greg Zuerlein, NYJ (K9) — Cockcroft
183. Los Angeles Chargers DST (D/ST10) — Fulghum
184. Miami Dolphins DST (D/ST11) — Dopp
185. Cairo Santos, Chi (K10) — Loza
186. Isaac Guerendo, SF (RB58) — Lipscomb
187. Kirk Cousins, Atl (QB15) — Bell
188. Seattle Seahawks DST (D/ST12) — Pulsifer
189. Matt Gay, Ind (K11) — Louis-Jacques
190. Dustin Hopkins, Cle (K12) — Yates
191. Justin Herbert, LAC (QB16) — Bowen
192. Cole Kmet, Chi (TE16) — Clay

Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Clay

QB1 Joe Burrow, Cin (Pick: 7.1 | Bye: 12)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 10)
RB2 James Cook, Buf (Pick: 2.12 | Bye: 12)
RB3 D’Andre Swift, Chi (Pick: 6.12 | Bye: 7)
RB4 Kendre Miller, NO (Pick: 11.1 | Bye: 12)
RB5 Alexander Mattison, LV (Pick: 13.1 | Bye: 6)
WR1 Davante Adams, LV (Pick: 3.1 | Bye: 6)
WR2 Zay Flowers, Bal (Pick: 5.1 | Bye: 14)
WR3 Courtland Sutton, Den (Pick: 8.12 | Bye: 14)
WR4 Rome Odunze, Chi (Pick: 9.1 | Bye: 7)
WR5 Tyler Lockett, Sea (Pick: 10.12 | Bye: 9)
WR6 Gabe Davis, Jax (Pick: 12.12 | Bye: 12)
TE1 Mark Andrews, Bal (Pick: 4.12 | Bye: 14)
TE2 Cole Kmet, Chi (Pick: 16.12 | Bye: 7)
K1 Jake Elliott, Phi (Pick: 15.1 | Bye: 5)
D/ST1 Dallas Cowboys DST (Pick: 14.12 | Bye: 7)

Team Bowen

QB1 Dak Prescott, Dal (Pick: 6.11 | Bye: 7)
QB2 Justin Herbert, LAC (Pick: 16.11 | Bye: 10)
RB1 Joe Mixon, Hou (Pick: 2.11 | Bye: 14)
RB2 Rhamondre Stevenson, NE (Pick: 5.2 | Bye: 14)
RB3 Jaylen Warren, Pit (Pick: 7.2 | Bye: 9)
RB4 Gus Edwards, LAC (Pick: 11.2 | Bye: 10)
RB5 Jaylen Wright, Mia (Pick: 12.11 | Bye: 6)
WR1 CeeDee Lamb, Dal (Pick: 1.2 | Bye: 7)
WR2 Mike Evans, TB (Pick: 3.2 | Bye: 11)
WR3 George Pickens, Pit (Pick: 4.11 | Bye: 9)
WR4 Jaxon Smith-Njigba, Sea (Pick: 8.11 | Bye: 9)
WR5 Ladd McConkey, LAC (Pick: 9.2 | Bye: 10)
WR6 Brandin Cooks, Dal (Pick: 13.2 | Bye: 7)
TE1 Dallas Goedert, Phi (Pick: 10.11 | Bye: 5)
K1 Ka’imi Fairbairn, Hou (Pick: 15.2 | Bye: 14)
D/ST1 Pittsburgh Steelers DST (Pick: 14.11 | Bye: 9)

Team Yates

QB1 C.J. Stroud, Hou (Pick: 6.10 | Bye: 14)
RB1 De’Von Achane, Mia (Pick: 3.3 | Bye: 6)
RB2 Aaron Jones, Min (Pick: 5.3 | Bye: 6)
RB3 MarShawn Lloyd, GB (Pick: 11.3 | Bye: 10)
RB4 Chuba Hubbard, Car (Pick: 14.10 | Bye: 11)
WR1 Tyreek Hill, Mia (Pick: 1.3 | Bye: 6)
WR2 Michael Pittman Jr., Ind (Pick: 2.10 | Bye: 14)
WR3 Malik Nabers, NYG (Pick: 4.10 | Bye: 11)
WR4 Christian Kirk, Jax (Pick: 7.3 | Bye: 12)
WR5 Keon Coleman, Buf (Pick: 9.3 | Bye: 12)
WR6 Jakobi Meyers, LV (Pick: 10.10 | Bye: 6)
WR7 DeMario Douglas, NE (Pick: 13.3 | Bye: 14)
WR8 Jahan Dotson, Wsh (Pick: 15.3 | Bye: 14)
TE1 Jake Ferguson, Dal (Pick: 8.10 | Bye: 7)
K1 Dustin Hopkins, Cle (Pick: 16.10 | Bye: 10)
D/ST1 San Francisco 49ers DST (Pick: 12.10 | Bye: 10)

Team Louis-Jacques

QB1 Kyler Murray, Ari (Pick: 7.4 | Bye: 11)
RB1 Bijan Robinson, Atl (Pick: 1.4 | Bye: 12)
RB2 Rachaad White, TB (Pick: 3.4 | Bye: 11)
RB3 Blake Corum, LAR (Pick: 9.4 | Bye: 5)
RB4 J.K. Dobbins, LAC (Pick: 10.9 | Bye: 10)
WR1 Marvin Harrison Jr., Ari (Pick: 2.9 | Bye: 11)
WR2 Deebo Samuel Sr., SF (Pick: 4.9 | Bye: 10)
WR3 Terry McLaurin, Wsh (Pick: 6.9 | Bye: 14)
WR4 Jordan Addison, Min (Pick: 8.9 | Bye: 6)
WR5 Xavier Legette, Car (Pick: 11.4 | Bye: 11)
WR6 Demarcus Robinson, LAR (Pick: 13.4 | Bye: 5)
WR7 Malachi Corley, NYJ (Pick: 14.9 | Bye: 12)
WR8 Odell Beckham Jr., Mia (Pick: 15.4 | Bye: 6)
TE1 Trey McBride, Ari (Pick: 5.4 | Bye: 11)
K1 Matt Gay, Ind (Pick: 16.9 | Bye: 14)
D/ST1 Cleveland Browns DST (Pick: 12.9 | Bye: 10)

Team Pulsifer

QB1 Lamar Jackson, Bal (Pick: 5.5 | Bye: 14)
RB1 Breece Hall, NYJ (Pick: 1.5 | Bye: 12)
RB2 Devin Singletary, NYG (Pick: 8.8 | Bye: 11)
RB3 Jerome Ford, Cle (Pick: 9.5 | Bye: 10)
RB4 Ty Chandler, Min (Pick: 11.5 | Bye: 6)
RB5 Rico Dowdle, Dal (Pick: 12.8 | Bye: 7)
RB6 Clyde Edwards-Helaire, KC (Pick: 13.5 | Bye: 6)
RB7 Elijah Mitchell, SF (Pick: 14.8 | Bye: 10)
WR1 Drake London, Atl (Pick: 2.8 | Bye: 12)
WR2 Cooper Kupp, LAR (Pick: 4.8 | Bye: 5)
WR3 DeAndre Hopkins, Ten (Pick: 6.8 | Bye: 5)
WR4 Chris Godwin, TB (Pick: 7.5 | Bye: 11)
WR5 Curtis Samuel, Buf (Pick: 10.8 | Bye: 12)
TE1 Sam LaPorta, Det (Pick: 3.5 | Bye: 5)
K1 Harrison Butker, KC (Pick: 15.5 | Bye: 6)
D/ST1 Seattle Seahawks DST (Pick: 16.8 | Bye: 9)

Team Bell

QB1 Brock Purdy, SF (Pick: 11.6 | Bye: 10)
QB2 Kirk Cousins, Atl (Pick: 16.7 | Bye: 12)
RB1 Derrick Henry, Bal (Pick: 2.7 | Bye: 14)
RB2 James Conner, Ari (Pick: 6.7 | Bye: 11)
RB3 Raheem Mostert, Mia (Pick: 8.7 | Bye: 6)
RB4 Trey Benson, Ari (Pick: 9.6 | Bye: 11)
WR1 Amon-Ra St. Brown, Det (Pick: 1.6 | Bye: 5)
WR2 DJ Moore, Chi (Pick: 4.7 | Bye: 7)
WR3 Tank Dell, Hou (Pick: 5.6 | Bye: 14)
WR4 Keenan Allen, Chi (Pick: 7.6 | Bye: 7)
WR5 Rashid Shaheed, NO (Pick: 10.7 | Bye: 12)
WR6 Romeo Doubs, GB (Pick: 12.7 | Bye: 10)
WR7 Luke McCaffrey, Wsh (Pick: 15.6 | Bye: 14)
TE1 Travis Kelce, KC (Pick: 3.6 | Bye: 6)
K1 Brandon Aubrey, Dal (Pick: 13.6 | Bye: 7)
D/ST1 Baltimore Ravens DST (Pick: 14.7 | Bye: 14)

Team Lipscomb

QB1 Patrick Mahomes, KC (Pick: 5.7 | Bye: 6)
RB1 Travis Etienne Jr., Jax (Pick: 2.6 | Bye: 12)
RB2 Josh Jacobs, GB (Pick: 4.6 | Bye: 10)
RB3 Tony Pollard, Ten (Pick: 8.6 | Bye: 5)
RB4 Ray Davis, Buf (Pick: 13.7 | Bye: 12)
RB5 Isaac Guerendo, SF (Pick: 16.6 | Bye: 10)
WR1 Justin Jefferson, Min (Pick: 1.7 | Bye: 6)
WR2 Brandon Aiyuk, SF (Pick: 3.7 | Bye: 10)
WR3 Diontae Johnson, Car (Pick: 7.7 | Bye: 11)
WR4 Brian Thomas Jr., Jax (Pick: 9.7 | Bye: 12)
WR5 Jerry Jeudy, Cle (Pick: 10.6 | Bye: 10)
WR6 Adonai Mitchell, Ind (Pick: 11.7 | Bye: 14)
TE1 David Njoku, Cle (Pick: 6.6 | Bye: 10)
TE2 Dalton Schultz, Hou (Pick: 12.6 | Bye: 14)
K1 Justin Tucker, Bal (Pick: 14.6 | Bye: 14)
D/ST1 New York Jets DST (Pick: 15.7 | Bye: 12)

Team Loza

QB1 Jordan Love, GB (Pick: 9.8 | Bye: 10)
QB2 Caleb Williams, Chi (Pick: 12.5 | Bye: 7)
RB1 Jonathan Taylor, Ind (Pick: 1.8 | Bye: 14)
RB2 Kenneth Walker III, Sea (Pick: 4.5 | Bye: 9)
RB3 Zack Moss, Cin (Pick: 7.8 | Bye: 12)
RB4 Austin Ekeler, Wsh (Pick: 8.5 | Bye: 14)
WR1 Chris Olave, NO (Pick: 2.5 | Bye: 12)
WR2 Stefon Diggs, Hou (Pick: 3.8 | Bye: 14)
WR3 Calvin Ridley, Ten (Pick: 5.8 | Bye: 5)
WR4 Mike Williams, NYJ (Pick: 10.5 | Bye: 12)
WR5 Khalil Shakir, Buf (Pick: 11.8 | Bye: 12)
WR6 Kendrick Bourne, NE (Pick: 13.8 | Bye: 14)
WR7 Ricky Pearsall, SF (Pick: 14.5 | Bye: 10)
TE1 Evan Engram, Jax (Pick: 6.5 | Bye: 12)
K1 Cairo Santos, Chi (Pick: 16.5 | Bye: 7)
D/ST1 Detroit Lions DST (Pick: 15.8 | Bye: 5)

Team Dopp

QB1 Jalen Hurts, Phi (Pick: 4.4 | Bye: 5)
RB1 Isiah Pacheco, KC (Pick: 2.4 | Bye: 6)
RB2 David Montgomery, Det (Pick: 5.9 | Bye: 5)
RB3 Antonio Gibson, NE (Pick: 12.4 | Bye: 14)
RB4 Samaje Perine, Den (Pick: 14.4 | Bye: 14)
WR1 Ja’Marr Chase, Cin (Pick: 1.9 | Bye: 12)
WR2 Nico Collins, Hou (Pick: 3.9 | Bye: 14)
WR3 Jayden Reed, GB (Pick: 6.4 | Bye: 10)
WR4 Rashee Rice, KC (Pick: 7.9 | Bye: 6)
WR5 Marquise Brown, KC (Pick: 8.4 | Bye: 6)
WR6 Xavier Worthy, KC (Pick: 9.9 | Bye: 6)
WR7 Darnell Mooney, Atl (Pick: 10.4 | Bye: 12)
TE1 Brock Bowers, LV (Pick: 11.9 | Bye: 6)
TE2 Pat Freiermuth, Pit (Pick: 13.9 | Bye: 9)
K1 Evan McPherson, Cin (Pick: 15.9 | Bye: 12)
D/ST1 Miami Dolphins DST (Pick: 16.4 | Bye: 6)

Team Fulghum

QB1 Anthony Richardson, Ind (Pick: 4.3 | Bye: 14)
QB2 Jayden Daniels, Wsh (Pick: 12.3 | Bye: 14)
RB1 Kyren Williams, LAR (Pick: 2.3 | Bye: 5)
RB2 Brian Robinson Jr., Wsh (Pick: 7.10 | Bye: 14)
RB3 Najee Harris, Pit (Pick: 8.3 | Bye: 9)
RB4 Chase Brown, Cin (Pick: 10.3 | Bye: 12)
RB5 Tyler Allgeier, Atl (Pick: 11.10 | Bye: 12)
WR1 A.J. Brown, Phi (Pick: 1.10 | Bye: 5)
WR2 Jaylen Waddle, Mia (Pick: 3.10 | Bye: 6)
WR3 Tee Higgins, Cin (Pick: 5.10 | Bye: 12)
WR4 Jameson Williams, Det (Pick: 9.10 | Bye: 5)
WR5 Josh Downs, Ind (Pick: 13.10 | Bye: 14)
WR6 Joshua Palmer, LAC (Pick: 14.3 | Bye: 10)
TE1 Kyle Pitts, Atl (Pick: 6.3 | Bye: 12)
K1 Younghoe Koo, Atl (Pick: 15.10 | Bye: 12)
D/ST1 Los Angeles Chargers DST (Pick: 16.3 | Bye: 10)

Team Cockcroft

QB1 Josh Allen, Buf (Pick: 3.11 | Bye: 12)
RB1 Jahmyr Gibbs, Det (Pick: 2.2 | Bye: 5)
RB2 Jonathon Brooks, Car (Pick: 5.11 | Bye: 11)
RB3 Javonte Williams, Den (Pick: 7.11 | Bye: 14)
RB4 Zach Charbonnet, Sea (Pick: 9.11 | Bye: 9)
RB5 Jaleel McLaughlin, Den (Pick: 12.2 | Bye: 14)
WR1 Garrett Wilson, NYJ (Pick: 1.11 | Bye: 12)
WR2 DeVonta Smith, Phi (Pick: 4.2 | Bye: 5)
WR3 Christian Watson, GB (Pick: 8.2 | Bye: 10)
WR4 Marvin Mims Jr., Den (Pick: 11.11 | Bye: 14)
WR5 Jalen Tolbert, Dal (Pick: 13.11 | Bye: 7)
WR6 Jermaine Burton, Cin (Pick: 14.2 | Bye: 12)
TE1 Dalton Kincaid, Buf (Pick: 6.2 | Bye: 12)
TE2 T.J. Hockenson, Min (Pick: 10.2 | Bye: 6)
K1 Greg Zuerlein, NYJ (Pick: 16.2 | Bye: 12)
D/ST1 New Orleans Saints DST (Pick: 15.11 | Bye: 12)

Team Moody

QB1 Aaron Rodgers, NYJ (Pick: 10.1 | Bye: 12)
RB1 Saquon Barkley, Phi (Pick: 1.12 | Bye: 5)
RB2 Alvin Kamara, NO (Pick: 3.12 | Bye: 12)
RB3 Zamir White, LV (Pick: 5.12 | Bye: 6)
RB4 Tyjae Spears, Ten (Pick: 8.1 | Bye: 5)
RB5 Ezekiel Elliott, DAL (Pick: 9.12 | Bye: 7)
RB6 Nick Chubb, Cle (Pick: 12.1 | Bye: 10)
WR1 Puka Nacua, LAR (Pick: 2.1 | Bye: 5)
WR2 DK Metcalf, Sea (Pick: 4.1 | Bye: 9)
WR3 Amari Cooper, Cle (Pick: 6.1 | Bye: 10)
WR4 Adam Thielen, Car (Pick: 11.12 | Bye: 11)
WR5 Ja’Lynn Polk, NE (Pick: 13.12 | Bye: 14)
WR6 Quentin Johnston, LAC (Pick: 14.1 | Bye: 10)
TE1 George Kittle, SF (Pick: 7.12 | Bye: 10)
K1 Jake Moody, SF (Pick: 15.12 | Bye: 10)
D/ST1 Cincinnati Bengals DST (Pick: 16.1 | Bye: 12)

Latest article