Sunday, December 22, 2024

Fantasy women’s basketball: Updated top 75 rankings

Must read

Below are our updated rankings of the top 75 players for fantasy women’s basketball in 2024.

These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.

Remember, it’s not too late to sign up and play the game. New leagues are forming weekly and start fresh at the next scoring period.

Updated: July 9

Rank, Player, Team, Positional Rank (Last week’s rank)

1. A’ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, NY, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Sabrina Ionescu, NY, G2 (LW: 4)
5. Caitlin Clark, Ind, G3 (LW: 9)
6. Jewell Loyd, Sea, G4 (LW: 6)
7. Alyssa Thomas, Conn, F3 (LW: 8)
8. Dearica Hamby, LA, F4 (LW: 13)
9. Napheesa Collier, Min, F5 (LW: 5)
10. Jonquel Jones, NY, F6 (LW: 12)
11. Nneka Ogwumike, Sea, F7 (LW: 7)
12. Angel Reese, Chi, F8 (LW: 11)
13. Ezi Magbegor, Sea, C1 (LW: 14)
14. Jackie Young, LV, G5 (LW: 10)
15. DeWanna Bonner, Conn, F9 (LW: 22)
16. Natasha Howard, Dal, F10 (LW: 16)
17. Kelsey Plum, LV, G6 (LW: 21)
18. Marina Mabrey, Chi, G7 (LW: 19)
19. Kahleah Copper, Phx, G8 (LW: 15)
20. Brittney Griner, Phx, C2 (LW: 18)
21. Rhyne Howard, Atl, G9 (LW: 23)
22. Aliyah Boston, Ind, F11 (LW: 25)
23. Chelsea Gray, LV, G10 (LW: 20)
24. Skylar Diggins-Smith, Sea, G11 (LW: 24)
25. Allisha Gray, Atl, G12 (LW: 26)
26. Natasha Cloud, Phx, G13 (LW: 29)
27. Satou Sabally, Dal, F12 (LW: 67)
28. Courtney Williams, Min, G14 (LW: 28)
29. Kayla McBride, Min, G15 (LW: 30)
30. Kelsey Mitchell, Ind, G16 (LW: 31)
31. Chennedy Carter, Chi, G17 (LW: 40)
32. Alanna Smith, Min, F13 (LW: 34)
33. DiJonai Carrington, Conn, G18 (LW: 37)
34. Rebecca Allen, Phx, G19 (LW: 35)
35. Betnijah Laney-Hamilton, NY, F14 (LW: 27)
36. Kamilla Cardoso, Chi, C3 (LW: 38)
37. Ariel Atkins, Wsh, G20 (LW: 39)
38. Tyasha Harris, Conn, G21 (LW: 46)
39. NaLyssa Smith, Ind, F15 (LW: 49)
40. Cheyenne Parker-Tyus, Atl, F16 (LW: 33)
41. Diana Taurasi, Phx, G22 (LW: 43)
42. Courtney Vandersloot, NY, G23 (LW: 17)
43. Aaliyah Edwards, Wsh, F17 (LW: 42)
44. Brionna Jones, Conn, C4 (LW: 41)
45. Dorka Juhasz, Min, F18 (LW: 51)
46. Shakira Austin, Wsh, C5 (LW: 32)
47. Maddy Siegrist, Dal, F19 (LW: 62)
48. Rickea Jackson, LA, F20 (LW: 47)
49. Tina Charles, Atl, C6 (LW: 44)
50. Monique Billings, Dal, F21 (LW: 48)
51. Brittney Sykes, Wsh, G24 (LW: 58)
52. Teaira McCowan, Dal, C7 (LW: 45)
53. Jordan Horston, Sea, G25 (LW: 57)
54. Stefanie Dolson, Wsh, C8 (LW: 52)
55. Jordin Canada, Atl, G26 (LW: 36)
56. Kiah Stokes, LV, C9 (LW: 59)
57. Alysha Clark, LV, F22 (LW: 50)
58. Kayla Thornton, NY, F23 (LW: 60)
59. Kia Nurse, LA, G27 (LW: 55)
60. Shatori Walker-Kimbrough, Wsh, G28 (LW: 72)
61. Dana Evans, Chi, G29 (LW: 53)
62. Haley Jones, Atl, G30 (LW: 63)
63. Karlie Samuelson, Wsh, F24 (LW: 56)
64. Aerial Powers, Atl, F25 (LW: NR)
65. Sami Whitcomb, Sea, G31 (LW: 74)
66. Julie Vanloo, Wsh, G32 (LW: 71)
67. Myisha Hines-Allen, Wsh, F26 (LW: 73)
68. Natisha Hiedeman, Min, G33 (LW: 66)
69. Diamond Miller, Min, G34 (LW: 54)
70. Erica Wheeler, Ind, G35 (LW: 65)
71. Diamond DeShields, Chi, G36 (LW: 61)
72. Sug Sutton, Phx, G37 (LW: 70)
73. Nyara Sabally, NY, F27 (LW: NR)
74. Azura Stevens, LA, F28 (LW: 69)
75. Lindsay Allen, Chi, G38 (LW: NR)

Latest article