We take a look at the big bets the online bookmakers have taken on Saturday’s horse racing around the country with most of the big money being placed at Caulfield, Rosehill and Eagle Farm.
swiftbet 💰 👉 Download the hottest new betting app
BEST BOOKIES 💸: View the Best Online Betting Sites in Australia HERE!
Track | Race | Horse | Bet | |
---|---|---|---|---|
Caulfield | 1 | 9 First Settler | $2,000 at $6.50 | Bet Now |
Caulfield | 1 | 9 First Settler | $2,500 place at $2.10 | Bet Now |
Caulfield | 4 | 6 Vegaas Knight | $1,000 e/w at $17/$4.40 | Bet Now |
Caulfield | 6 | 11 The Open | $2,000 at $4.80 | Bet Now |
Caulfield | 7 | 10 Miss Roumbini | $1,000 e/w at $3.90/$1.70 | Bet Now |
Caulfield | 8 | 1 Fleetwood | $3,000 at $2.70 | Bet Now |
Caulfield | 9 | 3 Milford | $2,000 at $1.70 | Bet Now |
Caulfield | 10 | 6 Chorlton Lane | $2,000 at $2.30 | Bet Now |
Rosehill | 6 | 1 Disneck | $3,600 at $15 | Bet Now |
Rosehill | 10 | 1 Franz Josef | $2,000 at $2.70 | Bet Now |
Track | Race | Horse | Bet | |
---|---|---|---|---|
Caulfield | 3 | 5 Golden Crusader | $3,000 at $7.50 | Bet Now |
Caulfield | 9 | 9 Foujita San | $5,000 at $5.00 | Bet Now |
Caulfield | 10 | 6 Chorloton Lane | $5,000 at $2.50 | Bet Now |
Eagle Farm | 3 | 4 Millane | $5,000 at $3.20 | Bet Now |
Rosehill | 4 | 10 Inquiring Minds | $2,000 at $10 | Bet Now |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What’s gambling really costing you?
Set a deposit limit.