The schedule for Event 7 of the Repco Supercars Championship which broke cover in recent days contains several plusses for teams, drivers and fans.
As previously announced, the weekend’s Sunday encounter will run under lights given it has been pushed back to create a twilight finish.
That development is likely to be well-received by those who last year called for two night races at ‘Eastern Creek’ such as Chaz Mostert.
Unlike last year, there will also be night-time running before qualifying given the weekend’s sole, 90-minute practice session will be held on Friday evening from 17:00 local time/AEST, seven minutes after sunset.
However, despite that relatively late start to on-track proceedings, crews will still need to begin arriving on Thursday for unload.
Transporter Parkup is scheduled to begin on Thursday morning at 08:30 per the Supplementary Regulations and Transporter Unload at 10:00, followed by scrutineering from 12:00 and the Track Walk from 15:30-18:30.
While teams will be able to split into an ‘early crew’ and a ‘late crew’, the majority of the set-up work – such as unload of cars and erection of pit booms – will still have to be completed on Thursday.
That is because Friday daytime is filled by on-track action for support categories, which will thus need access to pit lane, while Supercar teams must keep their transporter tailgates up for reasons of occupational health and safety.
Although shifting practice to Friday evening creates another television spectacle which did not exist at last year’s pseudo ‘two-day meeting’ in Sydney, the problem of lengthy dead time for Supercars crews remains.
Former Triple Eight Race Engineering boss Roland Dane highlighted how quickly NASCAR teams are in and out, in contrast to their Supercars counterparts, in a recent Speedcafe column.
“NASCAR learned a lot from Covid in terms of the potential for streamlining their operations. So did Supercars,” he wrote after attending the Sonoma event.
“But, unlike NASCAR, Supercars have reversed every money-saving initiative in the years since.”
NASCAR, it should be noted, operates in a different manner to Supercars teams in so much that they service cars away from the glare of television cameras in infield garages and need set up little more than a timing stand ‘behind the wall’ for their pit stops.
Furthermore, a plethora of support categories – SMP will see Carrera Cup, Touring Car Masters, V8 SuperUtes, Toyota 86s, and National Sport Sedans – are not part of the business model.
Supercars teams will also inevitably take the opportunity for activations on the Thursday in Sydney, before conducting a ride day on the Monday, their only chance to service the nation’s biggest city in such a fashion.
Depending on how teams manage their crews, some personnel will spend five days in a row at the circuit, including drivers given their Thursday afternoon track walk window.
In another plus for fans and drivers, though, there will be more racing at Sydney Motorsport Park than in recent events.
Whereas Wanneroo and Hidden Valley saw a fairly miserly 266km to 274km across two races under the new-for-2024 SuprSprint format, next month sees a pair of 250km races at the NTI Townsville 500 and twin 200km contests at Eastern Creek.
After the Olympics break, Supercars returns to the unloved SuperSprint format at Symmons Plains, followed by the Sandown 500, Bathurst 1000, Gold Coast 500, and Adelaide 500 to finish off the season.
The NTI Townsville 500 takes place on July 5-7 and the Sydney SuperNight on July 19-21.
2024 Supercars Sydney SuperNight schedule Per Supplementary Regulations
Thursday, July 18
Start | Finish | Category | Duration (h:mm) | Session |
8:30 | Supercars | Transporter Parkup | ||
10:00 | Supercars | Transporter Unload | ||
12:00 | Supercars | Scrutineering commences | ||
15:00 | Supercars | Organisers Meeting | ||
15:30 | 18:30 | Supercars | 3:00 | Track Walk |
18:30 | Supercars | Competitor’s Authorised Representatives Briefing |
Friday, July 19
Start | Finish | Category | Duration (h:mm) | Session |
9:30 | Supercars | VCS Paddock Open | ||
9:30 | Supercars | Tyre fitting commences | ||
10:20 | 10:40 | Porsche Carrera Cup | 0:20 | Event Rides |
10:45 | 11:05 | National Sport Sedans | 0:20 | Practice 1 |
11:15 | 11:35 | V8 SuperUtes | 0:20 | Practice |
11:45 | 12:05 | TGRA GR Cup | 0:20 | Practice 1 |
12:15 | 12:40 | Porsche Carrera Cup | 0:25 | Practice 1 |
12:50 | 13:10 | Touring Car Masters | 0:20 | Practice |
13:20 | 13:40 | National Sport Sedans | 0:20 | Practice 2 |
13:50 | 14:10 | V8 SuperUtes | 0:20 | Qualifying |
14:20 | 14:40 | TGRA GR Cup | 0:20 | Practice 2 |
14:50 | 15:15 | Porsche Carrera Cup | 0:25 | Practice 2 |
15:25 | 15:45 | Touring Car Masters | 0:20 | Qualifying |
15:55 | 16:15 | National Sport Sedans | 0:20 | Qualifying |
16:25 | 16:45 | V8 SuperUtes | 1 lap after 16:43 | Race 1 |
17:00 | 18:30 | Supercars | 1:30 | Practice |
0:05 | ||||
18:40 | 18:50 | 0:10 | TV Track Time | |
19:00 | Supercars | Competitor’s Authorised Representatives & Drivers Briefing | ||
19:30 | Supercars | Tyre Fitting Closed | ||
21:30 | Supercars | VCS Paddock Closed |
Saturday, July 20
Start | Finish | Category | Duration (h:mm) | Session |
11:00 | Supercars | VCS Paddock Open | ||
11:00 | Supercars | Tyre fitting commences | ||
11:15 | 12:05 | Supercars | 0:50 | Safety & Course Car Tours & Pit Lane Walk |
12:15 | 12:40 | V8 SuperUtes | 1 lap after 12:38 | Race 2 |
12:50 | 13:10 | National Sport Sedans | 1 lap after 13:08 | Race 1 |
13:20 | 13:40 | Touring Car Masters | 1 lap after 13:38 | Trophy Race |
13:50 | 14:20 | Porsche Carrera Cup | 0:30 | Qualifying |
14:30 | 14:45 | TGRA GR Cup | 0:15 | Qualifying |
15:05 | 15:20 | Supercars | 0:15 | Qualifying – Race 15 |
15:35 | 15:55 | V8 SuperUtes | 1 lap after 15:53 | Race 3 |
16:05 | 16:25 | National Sport Sedans | 1 lap after 16:23 | Race 2 |
16:35 | 16:55 | Touring Car Masters | 1 lap after 16:53 | Race 1 |
17:10 | 17:40 | Supercars | 0:30 | Top Ten Shootout – Race 15 |
17:55 | 18:15 | TGRA GR Cup | 10 laps or 1 lap after 18:13 | Race 1 |
18:25 | 18:50 | Porsche Carrera Cup | 1 lap after 18:48 | Race 1 |
19:05 | Supercars | 30 Minute Signal | ||
19:10 | Supercars | Pit Exit Open | ||
19:20 | Supercars | Pit Exit Close | ||
19:35 | Supercars | 51 laps or 1 lap after 21:13 | Race 15 – 200km | |
Podium | ||||
22:15 | Supercars | Tyre Fitting Closed | ||
23:00 | Supercars | VCS Paddock Closed |
Sunday, July 21
Start | Finish | Category | Duration (h:mm) | Session |
8:30 | Supercars | VCS Paddock Open | ||
8:30 | Supercars | Tyre fitting Commences | ||
9:30 | 9:50 | Touring Car Masters | 1 lap after 9:48 | Race 2 |
10:00 | 10:25 | TGRA GR Cup | 13 laps or 1 lap after 10:23 | Race 2 |
10:35 | 11:20 | Porsche Carrera Cup | 1 lap after 11:18 | Race 2 |
11:30 | 11:50 | National Sport Sedans | 1 lap after 11:48 | Race 3 |
12:05 | 12:20 | Supercars | 0:15 | Qualifying -Race 16 |
12:35 | 12:55 | Touring Car Masters | 1 lap after 12:53 | Race 3 |
13:05 | 13:25 | V8 SuperUtes | 1 lap after 13:23 | Race 4 |
13:40 | 14:10 | Supercars | 0:30 | Top Ten Shootout – Race 16 |
14:25 | 14:45 | TGRA GR Cup | 10 laps or 1 lap after 14:43 | Race 3 |
14:55 | 15:20 | Porsche Carrera Cup | 1 lap after 15:18 | Race 3 |
15:35 | Supercars | 30 Minute Signal | ||
15:40 | Supercars | Pit Exit Open | ||
15:50 | Supercars | |||
16:05 | Supercars | 51 laps or 1 lap after 17:43 | Race 16 – 200km | |
Podium |